SPECIAL PARTIAL MEMBERSHIP FOR $75.00 plus tax
Then you pay only HALF of the regular Priced Green Fee
7 Days a Week. No time Restrictions
Please Inquire at Pro Shop desk or give us a call at 519.461.1720
MEMBERSHIPS
2010 Golf Memberships
|
|||
| Full Membership: | 7 Days a Week Unlimited Play | ||
| Rate | Taxes | Total | |
| Single: | $1215.00 | $60.75 | $1275.75 |
| Couple: | $1875.00 | $93.75 | $1968.75 |
| Full Partial Membership: | 7 Days a Week Unlimited Play | ||
| Rate | Taxes | Total | |
| $350.00 | $17.50 | $367.50 | |
| Then Pay 1/2 of a Regular Green Fee | |||
| Limited Membership: | Monday-Friday Unlimited Play / Weekends and Holidays after 3pm | ||
| Rate | Taxes | Total | |
| Single: | $875.00 | $43.75 | $918.75 |
| Couple: | $1400.00 | $70.00 | $1470.00 |
| Limited Partial Membership: | Monday-Friday Unlimited Play / Weekends and holidays after 3pm | ||
| Rate | Taxes | Total | |
| $275.00 | $13.75 | $288.75 | |
| Then Pay 1/2 of a Regular Green Fee | |||
| Weekday Membership: | Monday-Friday Unlimited Play / Weekends and Holidays no Play | ||
| Rate | Taxes | Total | |
| Single: | $740.00 | $37.00 | $777.00 |
| Couple: | $1260.00 | $63.00 | $1323.00 |
| Junior Membership: Ages 17 and Under | Monday-Friday Unlimited Play / Weekends and Holidays after 3pm | ||
| Rate | Taxes | Total | |
| Single: | $395.00 | $19.75 | $414.75 |
| Family:(must have a parent as a member ) | $225.00 | $11.25 | $236.25 |
| Student Memberships: Ages 18-21yrs | Monday-Friday Unlimited Play /
Weekends and holidays after 3pm |
||
| Rate | Taxes | Total | |
| Single: | $525.00 | $26.25 | $551.25 |
| Family:(must have a parent as a member ) | $275.00 | $13.75 | $288.75 |
| Power Carts | Monday-Friday not including holidays / 1 round per day | ||
| Rate | Taxes | Total | |
| 9 Holes | $428.76 | $55.74 | $484.50 |
| 18 Holes | $756.64 | $98.36 | $855.00 |
To share a power
cart between 2 people add a 5% surcharge to pre-tax rate (a shared cart can be used once a day; Mon to Fri, not incl. Holidays, between the 2 individuals) |
|||
| Club Storage: | May 1/10 to October 24/10 | ||
| Rate | Taxes | Total | |
| $70.00 | $3.50 | $73.50 | |
| 2010 RCGA Membership Cards | Available in the Pro-Shop | ||
memberships are not transferable |
|||


