| Seasons Pass | ||||
| Season Pass | Before Nov.2 |
After Nov.2 |
||
| All Seasons Passes/Person | $174.95 |
$199.95 |
||
| Insurance Surcharge $25.00 per person + GST | ||||
| Family Pass: First 3 pay above prices, additional family members pay 1/2 price | ||||
| Family = Mom, Dad, and children of the same household | ||||
| Tots (5 and under) Ski Free when accompanied by an adult with valid lift pass | ||||
| RACING | ||||
| Ski and Snowboard Racing | ||||
| All League Racing Programs Include: | ||||
| Dryland Training: 4 Saturdays 10am to 12pm Starting Nov.7th | ||||
| Christmas Camp: Dec.27th to 30th from 9am to 11 am | ||||
| All Races and Practices | ||||
| Prices included GST | ||||
| All League Racers must have racing and membership fees paid before starting Christmas Camp | ||||
| Helmets must be worn at all practices and all races (Hardear coverings are Mandatory) | ||||
| Official Cobble Racing Site: Click Here | ||||
| Introduction to Racing | ||||
| Ages: 5 and 6 - For children who are able to independently ski/turn in control and come to a complete stop. | ||||
| Maximum of racers accepted into this Program | ||||
| Starts: January 10 for 6 weeks from 10 to 11:30am | ||||
| Cost: $180.00 | ||||
| SKI AND SNOWBOARD LEAGUES | ||||
| Nancy Greene Ski Leagues | ||||
| Practices: Wednesday Nights 7pm to 8pm | ||||
| Practices: Non-Racing Saturdays 10am to 12:00pm | ||||
| Practices start:January 6th | ||||
| Cost:$350.00 on or before Nov1st | ||||
| Cost:$375.00 after Nov.1st | ||||
| Plus a $40.00 A.O.S. Fee (ages7-10) | ||||
| Ski Race Leagues | ||||
| K1 Ages 11-12 | ||||
| K2 Ages 13-14 | ||||
| J Ages 15 and 19 | ||||
| Practices: Tuesday and Thursday Nights 7pm to 9pm | ||||
| Practices start: January 5th and Finish March 3rd | ||||
| Cost: $375.00 on or before Nov.1st | ||||
| Cost:$400.00 after November 1st | ||||
| Plus a $40.00 A.O.S. Fee | ||||

